| ***Shenzhen First Technology CO.,LTD. ***TWITTER.Bicycle - Configuration+Quatation | |||
| Bike Model | M5 (Boost) | ||
| ConfRev | M6100-12S | WheelTop OX-13S | SX-12S |
| Frame Size | 29(27.5)×15" / 17" / 19" | ||
| Bike Color | White / MatteBlack / MatteDarkGray / MatteSilver , full Holographic color | ||
| Net Weight | 12.1KG | 12.2KG | 12.1KG |
| Frame | M5, High modulus Carbon fiber,XC-lever,Inner cables,Thru-axle 12*148mm Boost | ||
| Handelbar Sets | TW, Alu alloy,Matte, Handlebar 31.8×720mm,Stem 80mm,Seat post 31.6×350mm | ||
| Clamps | Hidden Screw Fit to Frame | ||
| Fork | TW MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost | ||
| Head Sets | TW Alu alloy CNC with sealed Bearings 42*52mm | ||
| Washer | Carbon 3K 3×28.6×10mm | ||
| Derailleur Lever | SHIMANO DEORE/M6100-12S | WheelTop,EDS OX-13S (wireless) | SRAM SX EAGLE-12S |
| Front Derailleur | None | None | None |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | WheelTop,EDS OX-13S (wireless) | SRAM SX EAGLE-12S |
| Cranksets | SENICX-FM3, Alu alloy,Hollow 36T | SENICX-FM3, Alu alloy,Hollow 36T | SRAM SX EAGLE DUB,34T |
| Cassettes | SUNSHINE-12S,11-50T | SUNSHINE-13S,11-50T | SRAM PG1210 EAGLE-12S,11-50T |
| Chain | SUMC-12S | SUMC-13S | SRAM SX EAGLE-12S |
| BB | Threaded, T47*24mm | Threaded, T47*24mm | Threaded, T47*29mm |
| Brake | SHIMANO MT200 hydr.disc,160/160mm | ||
| Hubs | RS Alu alloy&carbon fiber,4-sealed Bearings,HG,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
| Rim | RS Alu alloy,Double wall with rivets,W25×H21mm | ||
| Spoke | SHUNJIU, Circular 14G | ||
| Tire | INNOVA-PRO, 29(27.5)×2.1", Black | ||
| Grips | Circular 22.2×120mm,PU leather&locking Ring | ||
| Saddle | Comfortable and Lightweight for MTB | ||
| Pedals | Lightweight&Skid resistant | ||
| Cables | JAGWIRE,Internal cables,External cables | ||
Want to Get More Details About Bikes & Components?
We're waiting for your contact!