TWITTER ZhuiTe Bicycle---Complete Bicycle Configuration and Quotation | |||
Vehicle Model | R10 Et | ||
Standard category | Wheel Peak-2*12 Speed Electric Oil Disc Aluminum Rings | Wheel Crest-2*12 speed electric variable oil disk wave carbon ring | |
Wheel size | 700C | ||
Frame height | 43.5CM / 46cm / 48cm / 50cm / 52cm / 54cm / 56CM | ||
Color | Black Knight/White Knight/Gray Messenger/Pink/Chameleon | ||
Net weight | 9.5KG | ||
Frames | Frames | (Disc Brake Barrel Shaft 12*142) High Modulus Carbon Fiber/Wind Racing/Inner Cable/Matte or Glossy Paint/UV Laser Labeling | |
Handlebar set | handlebar set | TW Aluminum alloy wind breaker one-piece handlebar and stem 400*90mm/full internal alignment | |
Seatpost | Frameset/High Modulus Carbon Fiber/Windbreaker Dropout | ||
Clamps | Frameset/Built-in locker with protective rubber sleeve | ||
Fork | Forks | (Disc Brake Barrel Shaft 12*100) High Modulus Carbon Fiber/Road Fork/UV Laser Marker | |
Bowls | Aluminum CNC Perrin 52*52mm | ||
Gaskets | Specialized for internal alignment | ||
Speed change | Hand Shift | WheelTop, EDS TX Cordless Transformer-2*14 Speed(Oil Disk Manual Transformer) | |
Front Derailleur | WheelTop, EDS TX Cordless Transformer-2 Speed | ||
Rear Derailleur | WheelTop, EDS TX Cordless Transformer-12 Speed | ||
Discs | SENICX-PR1 Aluminum Hollow 34-50T | ||
Flywheel | SUGEK-12 speed, 11-32T | ||
Chain | SUMC-12 speed | ||
Center Shaft | Threaded T47*24mm, Hollow Perrin | ||
Check | Brakes | WheelTop, flush mounted full oil disc brake, 160/160mm | |
Wheelset | Hubs | RS Lightweight Aluminum/Quad Perlin Cassette/Disc Brake Barrel Axle F12*100_R12*142 | RS Aluminum+Carbon/Quad Perlin Cassette/Disc Brake Barrel Axle F12*100_R12*142 |
Rims | RS Lightweight Aluminum/Double Reinforced/Frame Height 38mm | RS High Modulus Carbon Fiber/Wave Rings/Frame Height 50mm/Openings | |
Spokes | High rigidity round bar 14G | High Rigidity Flat Bar 14G | |
Tires | INNOVA , 700*28C, black color | ||
Other | Handlebars | PU Breathable, comfortable and non-slip | |
Cushions | TW Lightweight Comfort Racing | ||
Footsteps | Lightweight and non-slip | ||
Cables | JAGWIRE |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!