***Shenzhen First Technology CO.,LTD. ***TWITTER.Bicycle - Configuration+Quatation | |||
Bike Model | RIDER (Boost) | ||
ConfRev | RS-30S | RS-2*12S | M6100-12S |
Frame Size | 29(27.5)×15" / 17" / 19" | ||
Bike Color | White / MatteBlack / MatteDarkGray | ||
Net Weight | 12.9KG | 12.9KG | 12.9KG |
Frame | RIDER, AL7005, XC, Thru-axle 12*148mm Boost, Smooth weld,Inner cables | ||
Handelbar Sets | Alu alloy,Matte,Handlebar 31.8×720,Stem 90mm,Seat post 31.6×350mm | ||
Clamps | Alu alloy, Quick release 34.9mm | ||
Fork | TW MgAl alloy Air suspension,Remote, Thru-axle 15*110mm Boost | ||
Head Sets | Alu alloy CNC with sealed Bearings 44*55mm | ||
Washer | Alu alloy 3×28.6×10mm | ||
Derailleur Lever | RETROSPEC(LTWOO)-3*10S | RETROSPEC(LTWOO)-2*12S | SHIMANO DEORE/M6100-12S |
Front Derailleur | RETROSPEC(LTWOO)-3S | RETROSPEC(LTWOO)-2S | None |
Rear Derailleur | RETROSPEC(LTWOO)-10S | RETROSPEC(LTWOO)-12S | SHIMANO DEORE/M6100-12S |
Cranksets | RS, Alu alloy,Hollow 24-32-42T | RS, Alu alloy,Hollow 28-38T | SENICX-FM3, Alu alloy,Hollow 36T |
Cassettes | SUGEK-10S,11-36T | SUNSHINE-12S,11-42T | SUNSHINE-12S,11-50T |
Chain | SUMC-10S | SUMC-12S | SUMC-12S |
BB | Hollow ,Bearings,BSA68×24,threaded | ||
Brake | TEKTRO hydraulic disc,160/160 | ||
Hubs | RS Alu alloy,4-sealed Bearings,Slotted,Disc brake,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
Rim | RS Alu alloy,Double wall with rivets,W25×H21mm | ||
Spoke | SHUNJIU,Circular 14G | ||
Tire | CST, 29(27.5)×2.1" | ||
Grips | Circular 22.2×120mm,PU leather&locking Ring |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!