TWITTER Bike - Complete Vehicle Configuration and Quotation | ||||||
Vehicle model | C8pro | |||||
Standard Category | RS-13 speed oil disc aluminum wheel carbon handle | RS-24 speed oil disc aluminum wheel carbon handle | R7120-24 speed small oil disc, aluminum ring, carbon handle | Wheel Peak GEX-13 Electric Transformer Oil Disc Aluminum Wheel Carbon Handle | Wheel Peak 2 * 14 Speed Electric Transformer Oil Disc Aluminum Ring Carbon Handle | |
Wheel diameter size | 700C | |||||
Frame height dimension | 41cm / 44cm / 47cm / 50cm / 53cm | |||||
Vehicle color | Black and White/Black Red/Black Dark Grey/Black Gun Color | |||||
Net weight of the whole vehicle | 8.7KG | 8.9KG | 8.9KG | 8.9KG | 8.9KG | |
frame | frame | C8pro Disc Brake (Barrel Shaft 12 * 142) Lightweight Aluminum Alloy 7005/Flat Welding/Internal Wiring/Bright Paint/UV Laser Marking | ||||
Group up | Group up | TW high modulus carbon fiber/wind breaking integrated bending handle and stand 400 * 90/420 * 100mm/full internal wiring | ||||
seat tube | High modulus carbon fiber 27.2 * 350mm | |||||
pipe clamp | Aluminum alloy single lock 31.8mm | |||||
front fork | front fork | C8pro Disc Brake (Barrel Shaft 12 * 100) High Modulus Carbon Fiber/Highway Hard Fork | ||||
Headset | Peilin 52 * 52mm | |||||
grommet | Dedicated for internal wiring | |||||
variable speed | Hand changes | RETROSPEC (SENSAH HRD6900-G) -13 speed, oil disc manual change | RETROSPEC (SENSAH HRD6900-R) -2 * 12 speed, carbon handle | SHIMANO 105/R7120-2*12 speed | WheelTop wheel peak, GEX Wireless Transformer -1 * 13 Speed (Oil Disc Manual Transformer) | WheelTop wheel peak, EDS TX Wireless Transformer -2 * 14 Speed (Oil Disc Manual Transformer) |
Front Derailleur | / | SHIMANO-105 | SHIMANO 105/R7100-2 speed | / | WheelTop wheel peak, EDS TX Wireless Transformer -2 Speed | |
Rear derailleur | RETROSPEC(SENSAH RD8500-G-SGS)-13 speed | RETROSPEC(SENSAH RD8500-R-GS)-12 speed | SHIMANO 105/R7100-12 speed | WheelTop wheel peak, GEX Wireless Transformer -13 Speed | WheelTop wheel peak, EDS TX wireless variable -14 speed | |
Crankset | SENICX Yuyong-PR3 lightweight aluminum alloy CNC hollow, single disc 48T | SENICX Yuyong-PR1 aluminum alloy hollow 34-50T | SENICX Yu Yong, PR1 aluminum alloy hollow 34-50T | SENICX Yuyong-PR3 lightweight aluminum alloy CNC hollow, single disc 48T | SENICX Yu Yong, PR1 aluminum alloy hollow 34-50T | |
flywheel | SUNSHINE-13 speed, 11-46T, dazzling colors | SUGEK-12 Speed, 11-32T, Colorful | SUGEK-12 Speed, 11-32T, Colorful | SUNSHINE-13 speed, 11-46T, dazzling colors | CNC hollow integrated colorful flywheel -14 speed, 10-36T | |
chain | SUMC-13 speed, black dazzling color | SUMC-12 speed, black dazzling color | SUMC-12 speed, black dazzling color | SUMC-13 speed, black dazzling color | SUMC-14 speed, black dazzling color | |
axis | Threaded BSA68 * 24, hollow Peilin | Threaded BSA68 * 24, hollow Peilin | Threaded BSA68 * 24, hollow Peilin | Threaded BSA68 * 24, hollow Peilin | Threaded BSA68 * 24, hollow Peilin | |
brake | brake | RS (SENSAH G100) flat oil disc brake, RS black disc 160/160mm | RS (SENSAH G100) flat oil disc brake, RS black disc 160/160mm | SHIMANO 105/R7070 hydraulic disc brake, RS black disc 160/160mm | WheelTop wheel peak, flat all oil disc brake, RS black disc 160/160mm | WheelTop wheel peak, flat all oil disc brake, mid lock colorful 160/160mm |
Wheel set | Flower drum | RS aluminum+carbon fiber/four pin card/disc brake barrel shaft F12 * 100_S12 * 142 | RS aluminum+carbon fiber/four pin card/medium lock disc brake drum shaft F12 * 100_S12 * 142 | |||
Rim | RS lightweight aluminum alloy/double-layer reinforcement/frame height 30mm | |||||
spoke | High rigidity round bar 14G | |||||
Tire | Innova, Foldable, Black, 700 * 28C | |||||
other | tape | PU breathable, comfortable, non slip | ||||
seat cushion | TW Comfort Racing Type | |||||
pedal | Lightweight road bike pedals | |||||
Conduit | JAGWIRE |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!