Bike Model | OVERLORD | |||
ConfRev | M6100-12S | WheelTop OX-13S | SX-12S, HIGH | AXS APEX-12S, HIGH |
Frame Size | 29(27.5)×15" / 17" / 19" / 21" | |||
Bike Color | DarkGray / Silver / Ti / Red / Orange / Others, full Holographic color | |||
Net Weight | 13.5KG | 13.7KG | 13.3KG | 13.5KG |
Frame | OVERLORD, AM, high modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,110mm travel, DNM rear shox 165*35mm | |||
Handelbar Sets | RS, Alu alloy,MatteBlack,Handlebar 31.8×720,Stem 45, Clamps 34.9mm | |||
Seat post | RS, Alu alloy,Matte, 31.6×350mm | RS, Height-adjustable with Remote,31.6×125mm tralve | ||
Fork | TW, MgAl alloy, Air susp,Remote,120,Thru-axle 15*110mm | ROCKSHOX-JUDYS, Air susp,Remote,120,Thru-axle 15*110mm | ||
Head Sets | Alu alloy CNC with sealed Bearings 42*52mm | |||
Washer | Carbon fiber, 3×28.6×10mm | |||
Derailleur Lever | SHIMANO DEORE/M6100-12S | WheelTop EDS OX-13S wireless | SRAM SX EAGLE-12S | SRAM AXS POD-12S wireless |
Front Derailleur | None | None | None | None |
Rear Derailleur | SHIMANO DEORE/M6100-12S | WheelTop EDS OX-13S wireless | SRAM SX EAGLE-12S | SRAM X1 EAGLE AXS-12S wireless |
Cranksets | SENICX-FM3, Alu alloy,Hollow 36T | SENICX-FM3, Alu alloy,Hollow 36T | SRAM SX EAGLE DUB, 34T | SRAM APEX DUB, 38T |
Cassettes | SUNSHINE-12S,11-50T | SUNSHINE-13S,11-50T | SRAM PG1210 EAGLE-12S,11-50T | SRAM PG1210 EAGLE,11-50T |
Chain | SUMC-12S | SUMC-13S | SRAM SX EAGLE-12S | SRAM SX EAGLE-12S |
BB | Threaded, T47*24mm | Threaded, T47*24mm | Threaded, T47*29mm | Threaded, T47*29mm |
Brake | SHIMANO MT200 hydr,160/160 | SHIMANO MT200 hydr,160/160 | SHIMANO MT200 hydr,160/160 | SRAM LEVEL hydr,160/160 |
Hubs | RS, Alu alloy&Carbon fiber,4-Bearings,HG,32h,Disc, Thru-axle F15×110_R12×148mm Boost | |||
Rim | RS Alu alloy,Double wall with rivets,W25×H21mm | |||
Spoke | SHUNJIU, Circular 14G | |||
Tire | MAXXIS, 29/27.5×2.25" | |||
Grips | Circular 22.2×120mm, PU leather&Locking Ring |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!