TWITTER ZhuiTe Bicycle---Complete Bicycle Configuration and Quotation | |||
Vehicle Model | Storm Rider | ||
Standard category | RS-2*11 Speed Oil Disc Aluminum Wheel with Integrated Aluminum Handle | RS-2*11 Speed Oil Disc Wave Carbon Rim One Piece Aluminum Handlebar | |
Wheel size | 700C | ||
Frame height | 43.5CM / 46cm / 48cm / 50cm / 52cm / 54cm / 56CM | ||
Color | Black Knight/White Knight/Gray Messenger/Chameleon | ||
Net weight | 9.5KG | 9.5KG | |
Frames | Frames | (Disc Brake Barrel Shaft 12*142) High Modulus Carbon Fiber/Wind Racing/Inner Cable/Matte or Glossy Paint/UV Laser Labeling | |
Handlebar set | Handlebars | TW Aluminum alloy wind breaker one-piece handlebar and stem 400*90mm/full internal alignment | |
Seatposts | Frameset/High Modulus Carbon Fiber/Windbreaker Dropout | ||
Tube clamps | Frameset/Built-in locker with protective rubber sleeve | ||
Fork | Forks | (Disc Brake Barrel Shaft 12*100) High Modulus Carbon Fiber/Road Fork/UV Laser Marker | |
Bowls | Aluminum CNC Perrin 52*52mm | ||
Gaskets | Specialized for internal alignment | ||
Speed change | Hand shift | RETROSPEC(SENSAH HRD6900-R)-2*11 Speed Oil Disc Hand Shift | |
Front derailleur | RETROSPEC(SENSAH Z2)-2 Speed | ||
Rear derailleur | RETROSPEC(SENSAH RD8500-R-GS)-11 speeds | ||
Discs | SENICX Harness-PR6 Aluminum Hollow 34-50T | ||
Flywheel | SUGEK-11 speed, 11-30T | ||
Chain | SUMC-11 speed | ||
Center shaft | Threaded T47*24mm,Hollow Perrin | ||
Brake | Brakes | CNC integrated Four-piston flush-mounted oil disc brake,160/160 | |
Wheelset | Hubs | RS Lightweight Aluminum/Quad Perlin Cassette/Disc Brake Barrel Axle F12*100_R12*142 | RS Aluminum+Carbon/Quad Perlin Cassette/Disc Brake Barrel Axle F12*100_R12*142 |
Rims | RS Lightweight Aluminum/Double Reinforced/Frame Height 38mm | RS High Modulus Carbon Fiber/Wave Rings/Frame Height 50mm/Openings | |
Spokes | High rigidity round bar 14G | High Rigidity Flat Bar 14G | |
Tires | INNOVA , 700*28C, black color | ||
Other | Handlebars | PU Breathable, comfortable and non-slip | |
Cushions | TW Lightweight Comfort Racing | ||
Footsteps | Lightweight and non-slip | ||
Cables | JAGWIRE |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!