Bike Model | M6100/12S+M510+36V20A (48V15A) | ||
ConfRev | M315-24S | ||
Frame Size | 29(27.5)×14" / 16" / 18" | ||
Bike Color | Black / DarkGray / DarkGreen | ||
Net Weight | 22.3KG | ||
Frame | CYCTRAC-EM5, Alu alloy AL7005,Flat weld&Smooth,Inner cables, Thru-axle12*148 Boost, UDH tail hook | ||
Handelbar Sets | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 80mm,Seat post 31.6×350mm,Clamps 34.9mm QR | ||
Fork | RS, MgAl alloy,Air, Remote,Thru-axle 15*110 | ||
Derailleur Lever | SHIMANO DEORE/M6100-12S | ||
Rear Derailleur | SHIMANO DEORE/M6100-12S | ||
Cranksets | Matching with Mid Motor, 38T | ||
Cassettes | SUNSHINE-12S,11-50T | ||
Chain | SUMC-12S | ||
Brake | SHIMANO MT200 hydraulic disc brake | ||
Hubs | RS, Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
Rim | RS, Alu alloy with Double-wall&Rivets, W25×H21mm | ||
Spoke | SHUNJIU, Circular 14G | ||
Tire | MAXXIS, 29/27.5×2.25" | ||
Grips | Circular 22.2×120mm with Comfortable | ||
Saddle | Comfortable and Lightweight for MTB | ||
Motor System | Bafang Mid, M510, 36V250W (48V250W) | ||
Max Torque | 95 N.m (Peak 130N.m) | ||
Speed Limit | 25KMh Default (max 45KMh) | ||
Pedal Sensor | Torque+Speed(cadence) | ||
Battery | Samsung 21700 Li-ion,720Wh,36V20A(48V15A) | ||
Endurance | Max 130-150KM (pedal assist) | ||
Charging Time | 6-7 Hours | ||
Charger | 3A, DC2.1 | ||
HMI | Bafang-C030, LCD digital (Built in Top tube) | ||
Waterproof | IP X6 | ||
Max Load | 130 KG |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!