Bike Model | EC1 | ||
ConfRev | M560+48V15A | ||
Frame Size | 27.5×16" | ||
Bike Color | MatteBlack / MatteDarkGray | ||
Net Weight | 22.6KG | ||
Frame | CYCTRAC, EC1, Alu alloy AL6061,Flat weld&Smooth,Inner cables | ||
Handelbar Sets | Alu alloy,Matte,Handlebar 31.8×720,Stem 80,Seat post 31.6×350mm,Clamps 34.9mm QR | ||
Fork | RS, MgAl alloy, Air suspension, Remote | ||
Derailleur Lever | SRAM NX-11S | ||
Rear Derailleur | SRAM NX-11S | ||
Cranksets | Matching with Mid Motor, 38T | ||
Cassettes | SUNSHINE-11S,11-42T | ||
Chain | SUMC-11S | ||
Brake | TEKTRO-M275 hydraulic disc brake,180/180mm | ||
Hubs | Alu alloy,4-sealed Bearings,Slotted,Disc,32Holes | ||
Rim | Alu alloy with Double-wall&Rivets, W25×H21mm | ||
Spoke | SHUNJIU, Circular 14G | ||
Tire | MAXXIS, 27.5×2.25" | ||
Motor System | Bafang Mid, M560, 48V500W | ||
Max Torque | 130 N.m (Peak 150N.m) | ||
Speed Limit | 25KMh Default (max 45KMh) | ||
Pedal Sensor | Torque+Speed(cadence) | ||
Battery | Samsung 21700 Li-ion, 720Wh, 48V15A | ||
Endurance | Max 120-140KM (pedal assist) | ||
Charging Time | 6-7 Hours | ||
Charger | 3A, DC2.1 | ||
HMI | Bafang-C245, LCD digital | ||
Waterproof | IP X6 | ||
Max Load | 130 KG |
Want to Get More Details About Bikes & Components?
We're waiting for your contact!